Each Sanger High School student from freshman year till senior year will have to meet specific requirements to receive their high school diploma. Select a box below to learn more about the requirements for graduation.
To be on track with credits, students should generally have the following credits after completing each semester/grade.
Grade | Semester 1 | Semester 2 |
Freshman | 30 credits | 60 credits |
Sophomore | 80 credits | 110 credits |
Junior | 140 credits | 170 credits |
Senior | 200 credits | 230 credits |
A student’s GPA or Grade Point Average is calculated by adding up all accumulated final grades and dividing that figure by the number of grades awarded. GPA is based on a 0 to 4.0 scale (A = 4.0, B = 3.0, C = 2.0, D = 1.0, and F = 0), with a 4.0 representing a “perfect” GPA—or a student having earned straight As in every course.
Grade 9 | Grade 10 | Grade 11 | Grade 12 | |
English (40 Credits) | English 9 P or H | World Literature P or H | American Literature P, AP English Lang, | English 12, AP English Literature |
Mathematics (30 Credits) | Integrated Math I P or H | Integrated Math II P or H | Integrated Math III P, Adv Math P or | Adv Math P or H, Statistics, AP Statistics, AP Calculus AB, Financial Math |
Social Sciences (30 Credits) | World History P, AP European History | US History P, AP US History | Amer Gov P/Econ P, AP Microeconomics, AP U.S. Government | |
Science (30 credits) | Conceptual Physics P or H | Biology P or H, Ag Biology P, AP Environmental Science (if APES is taken, student will need a life science course for graduation) | Chemistry P or H, | Anatony/Physiology P or AP Biology or AP Chemistry or Physics H (optional 4th year of Science) |
Physical Education (20 Credits) | Physical Education, Integrated PE, Auxiliary PE, PE Band or ROP Public Services I P | Physical Education, Integrated PE, Auxiliary PE, PE Band or ROP Public Services II P | ||
World Language or Fine Art or CTE (10 credits) | French 1 P, Spanish 1 P, Spanish 1 HS P, Hmong 1 P, Hmong 1 HS P Art P, Band P, Ceramics P, Choir P, Drama P, ROP Digital Animation P, ROP Digital Photography, ROP Digital Video Production P, ROP Floral Design P, Competitive Speech & Debate P, Introduction to Design 1,2 (Engineering Pathway) see p. 52-55 for additional options See Career Technology and Valley ROP sections of handbook for CTE courses | |||
Electives (70 Credits) | Ag Science, Career Technology, Digital Technology, Fine Arts, Other electives of student’s choice (VROP, etc) |
Pass Senior Exit Interview:
Seniors are required to pass the senior exit interview. Students will prepare for their exit interview during their senior English class. Senior Exit Interviews will take place during the spring semester.